Herald Journal

Serving the communities of Howard Lake, Lester Prairie, Winsted, Watertown, Mayer, New Germany, Waverly, MN and the surrounding area

Girls Basketball Rankings


Girls basketball rankings from Minnesota Basketball News

CLASS 4A
1. Hopkins (6) 14-0
2. Wayzata (6) 14-1
3. Rosemount (3) 13-1
4. Farmington (1) 13-2
5. St. Michael-Albertville (8) 10-3
6. Centennial (5) 13-2
7. Park Center (5) 12-3
8. Stillwater (4) 10-4
9. Maple Grove (8) 12-3
10. Chaska (2) 10-4
11. Elk River (8) 10-4
12. Burnsville (3) 10-4
13. Eden Prairie (2) 8-6
14. Blaine (7) 11-3
15. Shakopee (2) 8-5
16. Minnetonka (2) 9-5
17. Lakeville North (3) 7-7
18. Cooper (6) 11-3
19. Moorhead (8) 9-4
20. Minneapolis South (6) 14-2

CLASS 3A
1. DeLaSalle (4) 8-3
2. Holy Angels (6) 8-4
3. Becker (5) 10-2
4. Simley (3) 10-2
5. Marshall (2) 15-0
6. Red Wing (1) 14-1
7. Austin (1) 12-3
8. Waconia (2) 9-5
9. St. Paul Como Park (3) 8-4
10. Hill-Murray (4) 9-5
11. Mahtomedi (4) 11-3
12. Mankato West (2) 10-4
13. Alexandria (8) 12-4
14. Hutchinson (2) 10-3
15. Hermantown (7) 13-1
16. Richfield (6) 13-1
17. St. Croix Lutheran (3) 10-3
18. St. Peter (2) 11-4
19. Willmar (5) 10-5
20. Bemidji (8) 10-4

CLASS 2A
1. Sauk Centre (6) 13-1
2. Fergus Falls (8) 13-1
3. Rochester Lourdes (1) 12-2
4. New London-Spicer (3) 13-1
5. Minnehaha (4) 11-3
6. Duluth Marshall (7) 11-1
7. Proctor (7) 13-1
8. Goodhue (1) 15-1
9. Providence (5) 13-4
10. Pelican Rapids (8) 14-0
11. Waseca (2) 11-3
12. Belle Plaine (2) 12-1
13. Pine City (6) 11-1
14. Albany (6) 10-2
15. Mesabi East (7) 13-1
16. Stewartville (1) 11-5
17. Lake City (1) 13-4
18. Winona Cotter (1) 14-3
19. Holy Family (5) 9-5
20. Royalton (6) 11-2

CLASS 1A
1. Minneota (3) 15-1
2. Cromwell-Wright (7) 13-1
3. Mountain Iron-Buhl (7) 8-4
4. Walker-Hackensack-Akeley (5) 12-1
5. Waterville-Elysian-Morristown (2) 15-0
6. Henning (6) 13-1
7. Blooming Prairie (1) 11-2
8. Mayer Lutheran (4) 11-2
9. Cherry (7) 10-3
10. Hills-Beaver Creek (3) 11-1
11. Southwest MN Christian (3) 11-2
12. Heritage Christian (4) 9-4
13. Ada-Borup (6) 9-1
14. Buffalo Lake-Hector-Stewart (2) 10-2
15. Sleepy Eye St. Mary’s (2) 12-2
16. EGF Sacred Heart (8) 13-2
17. Springfield (2) 11-2
18. Red Lake County Central (8) 11-1
19. BOLD (2) 9-5
20. Southland (1) 9-4

Leave a Reply

Your email address will not be published.