<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do you know what year this is?</title>
	<atom:link href="http://www.hjblogs.com/do-you-know-what-year-this-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hjblogs.com/do-you-know-what-year-this-is/</link>
	<description>HJblogs.com</description>
	<pubDate>Wed, 09 Jul 2008 02:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: HikingStick</title>
		<link>http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-317</link>
		<dc:creator>HikingStick</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-317</guid>
		<description>Skelly was acquired by Getty in 1977.  Would the sign have been changed?

The average gas price was 60¢ in 1976 and it was 65¢ in 1978, so its the right period.

Can anyone identify the other cars to the left of the photo? Multiple points of reference could confirm the proposed date (1978) or identify another.

Also, could it be spring, before greening, rather than fall?</description>
		<content:encoded><![CDATA[<p>Skelly was acquired by Getty in 1977.  Would the sign have been changed?</p>
<p>The average gas price was 60¢ in 1976 and it was 65¢ in 1978, so its the right period.</p>
<p>Can anyone identify the other cars to the left of the photo? Multiple points of reference could confirm the proposed date (1978) or identify another.</p>
<p>Also, could it be spring, before greening, rather than fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Jensen, Editor</title>
		<link>http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-315</link>
		<dc:creator>Lynda Jensen, Editor</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-315</guid>
		<description>Tony!  Is that so?  Then we can positively ID this picture.  How exciting.  By the way, I was nine years old at the time.  Thanks . . .!</description>
		<content:encoded><![CDATA[<p>Tony!  Is that so?  Then we can positively ID this picture.  How exciting.  By the way, I was nine years old at the time.  Thanks . . .!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sporlein</title>
		<link>http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-310</link>
		<dc:creator>Tony Sporlein</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-310</guid>
		<description>Is that a 1977 Chevy Impala?  
If so, than Fall 1978.</description>
		<content:encoded><![CDATA[<p>Is that a 1977 Chevy Impala?<br />
If so, than Fall 1978.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Augustin</title>
		<link>http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-295</link>
		<dc:creator>Bill Augustin</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hjblogs.com/do-you-know-what-year-this-is/#comment-295</guid>
		<description>1974</description>
		<content:encoded><![CDATA[<p>1974</p>
]]></content:encoded>
	</item>
</channel>
</rss>
